Jump to: Dates | Hours | Rates | Financial Assistance
Discover Summer Camp Fun at the YMCA
For youth entering grades 1st - 6th
YMCA Summer Day Camps empower youth to reach their full potential by fostering a sense of belonging, realizing and celebrating achievement and cultivating positive relationships through engaging sports, games and creative arts.
We Provide Safe, High-Quality And Enriching Experiences For All Youth
Campers spend most of their summer being active outdoors, developing social skills and learning life-long skills like teamwork and problem-solving. Field trips around Central Ohio (at no extra cost!), swimming time in our outdoor pool and our different weekly themes are sure to keep your child excited to come back to camp week after week! Our program helps youth minimize summer learning loss and makes learning fun with engaging STEM activities.
Our high-quality YMCA camp counselors, who are role models for our Core Values: Caring, Honesty, Respect and Responsibility, ensure the safety and inclusion of each camper.
ACA Accredited
YMCA Day Camp is accredited by the American Camp Association (ACA), which means we meet or exceed the ACA's standards for camp operation, program quality and health and camper health and safety.

Camp Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Dates | Theme | Field Trips (subject to change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | June 1-5 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | June 8-12 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | June 15-18 (All programs are closed on Friday, June 19) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | June 22-26 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | June 29- July 2 (All programs are closed on Friday, July 3) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | July 7-11 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | July 14-18 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | July 21-25 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | July 28-August 1 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | August 4-8 | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours | |
|---|---|
| Camp Day | 8:00 am-4:00 pm |
| AM Camp+ We offer optional before-camp care so campers can arrive early. AM Camp+ is an add-on available with full-day registration. | 7:00-8:00 am |
| PM Camp+ We offer optional after-camp care so campers can stay later. PM Camp+ is an add-on available with full-day registration. | 4:00-6:00 pm |
Weekly Rates | |
|---|---|
| Full Week: 5 Days (Mon-Fri) | |
| Member | $257 |
| Non-member | $289 |
| AM Camp+ | $30 |
| PM Camp+ | $45 |
| Short Weeks Week 3: Monday-Thursday No camp Friday in honor of Juneteenth Holiday | |
| Member | $206 |
| Non-member | $231 |
| AM Camp+ | $24 |
| PM Camp+ | $36 |
| Short Weeks Week 5: Monday-Thursday Open Monday-Wednesday No camp Friday, in honor of Independence Day | |
| Member | $206 |
| Non-member | $231 |
| AM Camp+ | $24 |
| PM Camp+ | $36 |
Location & Registration
Hilliard/Ray Patch Family YMCA
4515 Cosgray Rd. Hilliard, OH 43026
Map & Directions
Phone: (614) 389-4557

YMCA Financial Assistance
Scholarships or financial assistance are available for summer camp. Contact your local YMCA Center or download an application from our website. Requests should be made by April 15, 2025. Funding may be limited, so it is to your advantage to apply early. Families applying for YMCA Financial Assistance are asked to submit a denial letter from ODJFS.
Financial Assistance
Related Programs

Overnight Summer Camp at Camp Willson
For youth and teens ages 6-17
Our programs connect campers to nature and each other through shared outdoor experiences, such as boating on our private lake, tackling our climbing wall and making memories to last a lifetime.

Swim Lessons
For all ages
YMCA swim lessons teach valuable skills in a fun, safe environment. Small class sizes, grouped by age and ability, help students learn to swim while building confidence and making new friends.

Youth/Family
For all ages
We provide opportunities for every family to build stronger bonds, achieve more excellent work/life balance and become more engaged with their communities.

Youth Sports
For youth and teens ages 3-17
The YMCA nurtures the potential of every youth through holistic sports programs that focus on teamwork, sportsmanship and positive character development.


